|
|
|
|
|
|
|
|
| March 11, 2007 | Universal Spirit/Charlotte Invitational | 4th place |
| April 28-29, 2007 | JamFest | 5th place |
| February 4, 2007 | Championship Cup State Championships | 2nd place |
| February 16-18, 2007 | Hershey Premier Cheer/Mardi Gras Nationals | 1st place |
| March 31 - April 1, 2007 | Spirit Sport Nationals | 6th place |
| February 4, 2007 | Championship Cup State Championships | 1st place |
| February 16-18, 2007 | Cheer Sport Nationals | 6th place |
| March 31 - April 1, 2007 | Spirit Sport Nationals | 4th place |


![]() |
|
![]() |
|
![]() |
|
|