Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

        

      Individual Results                                            Click here for team results and special awards

                           

                            Session 1

      

No Name USAG Level Age Gym V PL UB PL BB PL FX PL AA PL
406 Julia Mohler 394808 4 Child Roanoke Academy 9.150 1 8.500 1 8.925 1 9.225 2 35.800 1
405 Abby Katz 399972 4 Child Roanoke Academy 9.125 2 7.450 3 8.800 2 9.275 1 34.650 2
407 Kyleigh Smithey 394818 4 Child Roanoke Academy 8.650 4 8.375 2 7.725 5 9.075 3 33.825 3
401 Taylor Openlander 373971 4 Child Beckley 8.600 6 7.300 4 8.500 3 8.675 4 33.075 4
408 Haleigh Brown 436980 4 Child VA Techniques 8.550 7 6.200 6 8.150 4 8.400 5 31.300 5
410 Adriana Hoffman 436982 4 Child VA Techniques 8.650 5 6.550 5 7.700 6 7.350 7 30.250 6
411 Ashlyn Kirtner 436984 4 Child VA Techniques 8.775 3 4.800 8 7.550 7 8.200 6 29.325 7
409 Annika Griggs 436981 4 Child VA Techniques 8.275 8 5.950 7 0.000 8 6.400 8 20.625 8
                               
425 Sarah Epstein 394799 4 Jr A Roanoke Academy 9.100 2 9.300 1 9.250 1 9.325 3 36.975 1
427 Olivia Gordon 394800 4 Jr A Roanoke Academy 9.000 4 9.250 2 8.950 3 9.450 1 36.650 2
426 Hunter Fender 399977 4 Jr A Roanoke Academy 8.850 5 9.200 4 9.125 2 9.325 4 36.500 3
428 Emily Overbay 437167 4 Jr A Roanoke Academy 9.050 3 9.225 3 8.525 5 9.350 2 36.150 4
421 Reegan Lively 274703 4 Jr A Beckley 9.250 1 8.550 5 8.800 4 8.575 5 35.175 5
429 Georgia Trent 399973 4 Jr A Roanoke Academy 8.625 6 7.600 6 7.150 6 8.250 6 31.625 6
                               
436 Rachael Butterworth 394795 4 Jr B Roanoke Academy 9.000 1 9.350 1 8.550 1 9.300 1 36.200 1
437 Lauren Frampton 394784 4 Jr B Roanoke Academy 8.750 3 9.000 2 8.225 6 9.150 2 35.125 2
431 Erica Hegele 422235 4 Jr B Beckley 8.925 2 8.900 3 8.400 4 8.500 6 34.725 3
438 Audrey Lemon 394805 4 Jr B Roanoke Academy 8.500 6 8.600 5 8.525 2 8.900 3 34.525 4
435 Emily Billips 437827 4 Jr B Mountain Empire 8.475 7 8.775 4 8.400 5 8.650 4 34.300 5
433 Tyler Dawson 387796 4 Jr B Botetourt 8.525 5 8.200 6 8.450 3 7.900 7 33.075 6
439 Julia Lattimer 436976 4 Jr B VA Techniques 8.750 4 7.600 7 8.075 7 8.525 5 32.950 7
                               
448 Ashlyn Boothe 394775 4 Jr C Roanoke Academy 8.800 2 9.075 1 9.100 1 9.350 1 36.325 1
450 Sara Stewart 394821 4 Jr C Roanoke Academy 8.650 4 8.350 3 8.325 3 9.075 2 34.400 2
441 Ashlynn Coffman 274696 4 Jr C Beckley 8.675 3 8.575 2 8.375 2 8.500 4 34.125 3
449 Madison Griffin 389241 4 Jr C Roanoke Academy 8.850 1 8.250 4 7.350 5 8.800 3 33.250 4
440 Adrain Coalson 374024 4 Jr C Beckley 7.700 6 7.150 5 8.175 4 7.600 5 30.625 5
447 Jenna Greene 444992 4 Jr C Mountain Empire 8.250 5 4.600 6 7.000 6 6.550 6 26.400 6
                               
465 Abi Collins 399970 4 Sr A Roanoke Academy 9.300 1 9.425 2 9.000 2 9.600 1 37.325 1
466 Laney Hutchens 389242 4 Sr A Roanoke Academy 9.150 3 9.475 1 9.225 1 9.425 3 37.275 2
468 Emma Dums 436975 4 Sr A VA Techniques 9.200 2 9.000 3 8.825 3 9.575 2 36.600 3
467 Toni Perkins 394816 4 Sr A Roanoke Academy 8.300 7 8.775 4 8.425 5 9.025 4 34.525 4
463 Anna Danko 437828 4 Sr A Mountain Empire 8.850 4 7.500 6 8.525 4 8.900 5 33.775 5
460 Cora Blom 441285 4 Sr A Botetourt 8.675 5 8.000 5 8.250 6 8.000 6 32.925 6
464 Anna Thompson 437838 4 Sr A Mountain Empire 8.575 6 7.500 7 7.250 7 7.050 7 30.375 7
                               
474 Emilee Attice 394794 4 Sr B Roanoke Academy 8.600 3 9.150 1 8.625 2 9.225 1 35.600 1
479 Claire Morris 436977 4 Sr B VA Techniques 8.750 1 8.850 2 8.725 1 8.700 3 35.025 2
476 Nayana Gravely 394777 4 Sr B Roanoke Academy 8.550 4 8.800 3 7.650 3 8.275 5 33.275 3
477 Sierra Hodges 394787 4 Sr B Roanoke Academy 8.450 6 8.100 5 7.200 5 8.900 2 32.650 4
478 Toria Weitzman 395180 4 Sr B Roanoke Academy 8.750 2 7.475 6 7.550 4 8.325 4 32.100 5
480 Alison Wilson 436979 4 Sr B VA Techniques 8.500 5 8.750 4 7.025 6 6.450 6 30.725 6
                               
493 Virgie Helton 437831 4 Sr C Mountain Empire 8.450 1 8.675 1 8.550 1 7.750 1 33.425 1
494 Rachel Short 437836 4 Sr C Mountain Empire 8.400 2 5.900 2 7.700 2 5.200 2 27.200 2
                               
507 Raena Worley 284700 5 Child VA Techniques 8.750 1 8.575 1 8.850 2 8.650 2 34.825 1
506 Brooke Simpkins 387202 5 Child VA Techniques 8.225 3 7.500 4 9.050 1 8.875 1 33.650 2
508 Cecilia Kominsky 284667 5 Child VA Techniques 7.875 4 8.350 2 8.350 3 8.625 3 33.200 3
502 Logan Ragland 274705 5 Child Beckley 8.450 2 7.750 3 7.800 4 7.875 4 31.875 4
501 Lauryn Poole 285300 5 Child Beckley 7.775 5 6.450 5 7.100 6 7.600 5 28.925 5
500 Madison Burgess 290747 5 Child Beckley 7.525 6 6.000 6 7.500 5 7.100 6 28.125 6
                               
518 Miranda Jones 284665 5 Jr VA Techniques 8.775 1 9.100 1 7.500 6 8.625 3 34.000 1
517 Caeley Glisan 387187 5 Jr VA Techniques 8.050 4 8.175 2 8.350 2 8.750 2 33.325 2
519 Mary Kate Lattimer 387189 5 Jr VA Techniques 7.750 7 7.400 3 8.175 3 9.075 1 32.400 3
516 Amy Bernhard 387182 5 Jr VA Techniques 8.100 3 6.600 6 8.700 1 7.350 5 30.750 4
515 Delaney Jones 437833 5 Jr Mountain Empire 7.900 6 7.100 5 8.150 4 7.500 4 30.650 5
510 Santana Dameron 296350 5 Jr Beckley 8.200 2 5.300 7 7.925 5 7.150 6 28.575 6
511 Brittany Wood 385165 5 Jr Beckley 8.050 5 7.400 4 6.650 7 5.950 7 28.050 7
                               
525 Abby Spangler 253752 5 Sr Boteourt 8.500 2 8.700 3 9.150 1 8.500 2 34.850 1
528 Megan Woods 263409 5 Sr VA Techniques 8.400 3 8.750 2 8.275 3 8.950 1 34.375 2
520 Brittany Williams 383759 5 Sr Beckley 8.750 1 9.000 1 7.450 5 7.575 4 32.775 3
529 Gabby Mittelstetter 290625 5 Sr Botetourt 7.275 5 8.200 4 8.950 2 7.900 3 32.325 4
523 Justice Hodge 225271 5 Sr Boteourt 7.825 4 4.250 5 7.800 4 6.225 5 26.100 5
                               
606 Madison Padgett 278031 6 All VA Techniques 9.125 2 8.000 4 9.100 1 8.875 1 35.100 1
611 Erica Boerth 263411 6 All VA Techniques 8.950 4 8.350 1 8.775 3 8.150 3 34.225 2
616 Alisha Tanaka 387206 6 All VA Techniques 9.300 1 8.050 2 8.400 4 8.450 2 34.200 3
614 Kayla Perich 214706 6 All VA Techniques 8.900 5 8.025 3 9.025 2 7.750 6 33.700 4
601 Jaylen Reeves 265057 6 All Boteourt 9.025 3 7.600 6 8.250 5 8.125 4 33.000 5
613 Felicia Jiang 244518 6 All VA Techniques 8.750 6 7.950 5 7.225 6 7.950 5 31.875 6
                               
725 Olivia Valentine 209388 7 Sr VA Techniques 9.400 1 8.100 1 7.825 1 9.200 1 34.525 1

                  Session 2

No. Name USAG Level Age Gym V PL UB PL BB PL FX PL AA PL
706 Shelby Roberts 209385 7 Jr A VA Techniques 9.325 1 8.800 2 9.300 1 9.425 1 36.850 1
707 Kate Shaffer 209383 7 Jr A VA Techniques 9.300 2 9.000 1 8.300 2 9.100 3 35.700 2
708 Jenny Shaffer 244514 7 Jr A VA Techniques 8.750 3 7.900 3 7.650 4 9.225 2 33.525 3
705 Paige Johnston 244523 7 Jr A VA Techniques 8.600 4 7.650 4 8.100 3 8.550 4 32.900 4
                               
716 Cassidy Sheppard 234089 7 Jr B VA Techniques 8.950 1 8.500 1 8.000 1 9.000 2 34.450 1
717 Brittany Warf 258951 7 Jr B VA Techniques 8.675 2 8.175 2 7.150 2 9.100 1 33.100 2
                               
723 Wynne Darden 157704 7 Sr VA Techniques 8.775 1 9.050 1 8.150 1 7.950 2 33.925 1
724 Emily Garst 209381 7 Sr VA Techniques 8.725 2 8.400 2 8.100 2 8.350 1 33.575 2
                               
804 Maddie Van Aken 209387 8 Jr VA Techniques 8.750 2 8.100 2 8.300 2 9.175 1 34.325 1
802 Brittany Harless 214698 8 Jr VA Techniques