Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151
No. Name USAG Lvl Age Grp Gym V Pl UB Pl BB Pl FX Pl AA

Pl

421 Shelby Roberts 209385 4 8 Virginia Techniques 9.100 2 9.400 1 9.250 1 9.650 1 37.400 1
429 Lauren Simmons 251101 4 8 Roanoke 9.250 1 9.400 2 8.500 6 8.950 2 36.100 2
422 Kate Shaffer 209383 4 8 Virginia Techniques 9.000 3 9.050 4 8.700 2 8.850 7 35.600 3
423 Jenny Shaffer 244514 4 8 Virginia Techniques 9.000 4 8.850 5 8.650 3 8.950 3 35.450 4
420 Chase Hudson 244515 4 8 Virginia Techniques 8.900 6 8.800 6 8.575 5 8.950 4 35.225 5
419 Mackenzie Graham 246192 4 8 Virginia Techniques 8.800 7 9.100 3 8.100 7 8.900 6 34.900 6
415 Brooke Clayton 225267 4 8 Roanoke 8.700 8 7.950 10 8.650 4 8.950 5 34.250 7
411 Amber Alam 225265 4 8 Botetourt 9.000 5 8.750 7 7.600 12 8.850 8 34.200 8
413 Abby Spangler 253752 4 8 Botetourt 8.400 16 7.650 12 8.100 8 8.400 9 32.550 9
418 Rebecca Dixon 251957 4 8 Triple T 8.450 15 7.900 11 7.650 11 7.900 12 31.900 10
417 Mari Hooper 251084 4 8 Roanoke 8.500 14 8.400 8 7.800 10 7.050 16 31.750 11
416 Alexandra DeFelice 251076 4 8 Roanoke 8.600 11 7.450 14 7.000 16 8.300 10 31.350 12
414 Callee Frances Cox 244513 4 8 Mountain Empire 8.650 10 8.400 9 7.525 13 6.450 18 31.025 13
427 Carleigh Pack 238146 4 8 Galax 8.700 9 6.400 17 7.150 14 8.150 11 30.400 14
424 Cassie Bowman 238139 4 8 Galax 8.600 12 6.750 16 6.175 18 7.900 13 29.425 15
410 Chloe Wolchko 255817 4 8 Blue Ridge 6.050 17 7.000 15 8.000 9 7.250 15 28.300 16
426 Kelsie Hollingsworth 238142 4 8 Galax 5.600 18 7.525 13 6.750 17 7.500 14 27.375 17
412 Autumn Harless 265111 4 8 Botetourt 8.600 13 4.600 18 7.150 15 6.900 17 27.250 18

 

 

 

 

 

general info
team page
meet schedule
achievement boards
athlete profiles
team photos
friends and family
booster club
Rock Star Invitational