Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151
No. Name USAG Lvel Age Grp Gym V Pl UB Pl BB Pl FX Pl AA

Pl

440 Cassidy Sheppard 234089 4 9 - 10 Virginia Techniques 9.325 2 9.000 4 8.850 2 9.500 1 36.675 1
437 Claire Jacobs 246191 4 9 - 10 Virginia Techniques 9.300 3 9.050 3 8.750 4 9.250 2 36.350 2
442 Brittany Warf 258951 4 9 - 10 Virginia Techniques 9.100 4 9.100 1 8.625 5 9.200 4 36.025 3
431 Mackenzie Comer 251074 4 9 - 10 Roanoke 8.950 8 9.100 2 9.000 1 8.750 9 35.800 4
436 Shelby Clark 247941 4 9 - 10 Virginia Techniques 9.000 7 9.000 5 8.450 8 9.150 5 35.600 5
432 Kelly Devens 251080 4 9 - 10 Roanoke 9.500 1 8.750 8 8.150 12 9.125 6 35.525 6
441 Olivia Valentine 209388 4 9 - 10 Virginia Techniques 8.800 12 8.800 7 8.450 9 9.225 3 35.275 7
439 Irena Shaffer 244524 4 9 - 10 Virginia Techniques 8.850 9 9.000 6 8.375 10 8.775 8 35.000 8
443 Alexis Bryant 211009 4 9 - 10 Christian Gymnastics 9.025 6 8.250 11 8.850 3 8.450 10 34.575 9
435 Charlotte Cannon 244520 4 9 - 10 Virginia Techniques 9.050 5 8.575 9 8.350 11 8.400 11 34.375 10
438 Felicia Jiang 244518 4 9 - 10 Virginia Techniques 8.650 14 8.250 12 8.550 6 8.800 7 34.250 11
444 Jennifer Graves 251998 4 9 - 10 Christian Gymnastics 8.850 10 7.500 15 8.500 7 8.300 13 33.150 12
445 Callie Harden 211011 4 9 - 10 Christian Gymnastics 8.850 11 7.750 14 8.025 13 8.400 12 33.025 13
434 Logan Crews 227901 4 9 - 10 Triple T 8.250 16 8.400 10 7.650 14 8.100 14 32.400 14
447 Maggie Vaughan 238153 4 9 - 10 Galax 8.525 15 7.950 13 6.350 17 7.550 16 30.375 15
430 Justice Hodge 225271 4 9 - 10 Botetourt 8.800 13 5.500 17 7.500 15 7.750 15 29.550 16
446 Keara Moore 251996 4 9 - 10 Christian Gymnastics 8.200 17 6.350 16 7.250 16 6.750 17 28.550 17

 

 

 

 

 

general info
team page
meet schedule
achievement boards
athlete profiles
team photos
friends and family
booster club
Rock Star Invitational