|
|
|
|
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
|
| No. | Name | USAG | Lvl | Age Grp | Gym | V | Pl | UB | Pl | BB | Pl | Fx | Pl | AA | Pl |
| 520 | Parker Coulsen | 215403 | 5 | 12+ | Blue Ridge | 8.900 | 1 | 7.700 | 5 | 8.700 | 1 | 8.750 | 1 | 34.050 | 1 |
| 524 | Emily Garst | 209381 | 5 | 12+ | Virginia Techniques | 8.400 | 4 | 8.300 | 1 | 7.800 | 4 | 8.550 | 2 | 33.050 | 2 |
| 525 | Taylor Radford | 174775 | 5 | 12+ | Virginia Techniques | 8.550 | 2 | 8.050 | 2 | 7.275 | 6 | 8.500 | 3 | 32.375 | 3 |
| 523 | Audrey Smith | 215762 | 5 | 12+ | Mountain Empire | 8.450 | 3 | 7.800 | 3 | 7.900 | 3 | 7.800 | 4 | 31.950 | 4 |
| 522 | Jaclyn Goff | 215757 | 5 | 12+ | Mountain Empire | 8.300 | 5 | 7.250 | 6 | 8.050 | 2 | 7.800 | 5 | 31.400 | 5 |
| 521 | Samantha Puckett | 184746 | 5 | 12+ | Blue Ridge | 8.300 | 6 | 7.750 | 4 | 7.500 | 5 | 7.650 | 6 | 31.200 | 6 |
