|
|
|
|
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
|

Team Results Click here for individual results
| Place | Team | Points |
| Level 4 | ||
| 1 | Roanoke Academy | 111.050 |
| 2 | VA Techniques | 110.150 |
| 3 | Flip Flop Shop | 105.925 |
| 4 | Blue Ridge | 99.275 |
| 5 | Galax | 97.575 |
|
Level 5 |
||
| 1 | VA Techniques | 109.275 |
| 2 | Flip Flop Shop | 105.225 |
| 3 | Botetourt | 97.600 |
| 4 | Galax | 91.300 |
|
Level 6 |
||
| 1 | VA Techniques | 108.575 |
| 2 | River City | 107.500 |
| 3 | Flip Flop Shop | 98.075 |
| 4 | Blue Ridge | 95.550 |
| 5 | Bozhi's Gym Nest | 92.975 |
|
Level 7 |
||
| 1 | Terry and Don's | 109.675 |
| 2 | VA Techniques | 108.500 |
| 3 | River City | 108.025 |
| 4 | Flip Flop Shop | 105.975 |
| 5 | Bozhi's Gym Nest | 101.825 |
| 6 | Maverick Gymnastics | 101.575 |
|
Level 8 |
||
| 1 | Flip Flop Shop | 105.275 |
| 2 | VA Techniques | 102.500 |
|
SPECIAL AWARDS |
||
|
Molly Cunningham, Level 9 Flip Flop Shop Winner of Flip Fest Camp Scholarship
Rock Stars (highest event score for each level)
Level 9 Katie Sallie VA Techniques 9.15 (floor exercise)
Level 8 Brooke Harlow Flip Flop Shop 9.20 (balance beam)
Level 7 Rachel Fornal Terry and Don's 9.50 (vault)
Level 6 Shelby Roberts VA Techniques 9.475 (balance beam)
Level 5 Brooke Wilson VA Techniques 9.55 (floor exercise)
Level 4 Alisha Tanaka VA Techniques 9.60 (floor exercise)
|
||
