Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

 

 

 

 
2006 Candy Cane Classic
Name Lvl Div V Pl UB Pl BB Pl FX Pl AA Pl
Alexis Edwards 4 6-7 9.000 2 8.250 1 8.050 1 8.825 2 34.125 1
Brooke Wilson 4 6-7 9.050 1 7.850 2 7.925 2 8.950 1 33.775 2
Paige Johnston 4 6-7 8.500 3 7.050 3 7.550 3 8.775 3 31.875 3
Kate Shaffer 4 8 9.000 3 9.100 1 8.800 1 9.450 2 36.350 1
Shelby Roberts 4 8 9.200 1 9.025 2 8.300 2 9.500 1 36.025 2
Chase Hudson 4 8 8.800 8 8.475 4 7.325 8 8.875 5 33.475 5
Mackenzie Graham 4 8 8.800 7 8.750 3 7.700 6 8.000 9 33.250 6
Jenny Shaffer 4 8 9.000 2 7.750 6 7.100 9 8.375 7 32.225 7
Brittany Warf 4 9 8.900 3 8.850 3 8.350 3 8.850 4 34.950 1
Claire Jacobs 4 9 8.850 4 8.675 4 8.450 2 8.900 2 34.875 2
Cassidy Sheppard 4 9 8.600 7 8.250 7 8.000 4 9.175 1 34.025 5
Jenna Fisher 4 9 8.050 9 8.375 6 7.750 5 8.900 3 33.075 6
Charlotte Cannon 4 9 8.000 10 8.500 5 7.700 6 8.450 9 32.350 7
Olivia Valentine 4 10 9.200 1 8.950 1 8.125 4 9.000 2 35.275 1
Irena Shaffer 4 10 8.750 4 8.850 1 8.250 1 8.425 5 34.275 1
Shelby Clark 4 10 8.950 2 8.150 5 8.100 4 8.800 2 34.000 3
Nika McKagen 4 10 9.100 1 8.150 4 7.675 6 8.775 3 33.700 4
Felicia Jiang 4 10 8.650 6 6.900 7 8.150 3 8.650 4 32.350 5
Madeline Filbert 4 10 8.400 8 7.700 6 6.950 7 7.900 7 30.950 8
Christina Martin 5 9 8.35 3 9.150 1 8.475 2 9.075 2 35.050 1
Maddie VanAken 5 10 8.900 1 9.050 1 8.600 2 8.800 2 35.350 1
Morgan Sisson 5 11 8.700 1 9.175 2 8.575 1 9.100 1 35.550 1
Wynne Darden 5 11 8.200 5 9.300 1 8.200 3 8.475 3 34.175 2
Kirsten Tice 5 11 8.300 4 8.000 5 8.375 2 8.375 4 33.050 4
Caila Stanley 5 12 9.000 1 8.550 2 7.850 3 8.675 5 34.075 2
Emily Garst 5 12 8.500 3 8.650 1 7.725 4 8.725 3 33.600 3
Taylor Radford 5 12 8.250 5 7.050 6 7.700 5 8.725 4 31.725 5
Jade Buford 6 7-11 9.150 1 8.825 1 8.225 2 8.675 1 34.875 1
McKenzie Klatka 6 7-11 8.450 4 7.750 2 7.750 5 7.075 5 31.025 5
Zane Queijo 6 12+ 8.500 3 8.400 1 6.975 2 6.850 3 30.725 2
Leah Ganey 6 12+ 8.450 4 7.000 3 6.850 3 6.650 4 28.950 4
Courtney Foster 7 7-11 9.100 2 8.750 4 7.900 5 8.550 5 34.300 3
Rachel Rahmes 7 7-11 8.100 7 9.400 1 8.300 3 8.400 6 34.200 4
Emily Strom 7 7-11 8.600 5 8.350 5 8.275 4 8.900 3 34.125 5
Catherine Grant 7 7-11 8.200 6 8.150 6 6.850 7 7.850 7 31.050 7

Kassidy Foster

7 12 9.100 1 8.850 3 8.525 3 8.525 8 35.000 5
Vickie York 7 12 8.500 8 8.500 8 5.950 9 8.200 9 31.150 9
Rachel Biltz 7 13 9.050 2 8.800 3 8.875 1 8.600 4 35.325 1
Stephanie Goetz 7 13 8.850 3 9.000 1 8.350 2 8.650 3 34.850 2
Jessie Axsom 7 13 8.800 4 8.875 2 8.175 4 8.725 2 34.575 3
Ashley Petersen 7 15+ 8.850 5 8.225 6 8.525 1 8.450 6 34.050 4
Holly Hudgins 7 15+ 9.150 2 8.000 7 7.925 5 8.425 7 33.500 5
Kate Axsom 7 15+ 8.650 7 8.550 5 8.200 4 8.050 8 33.450 6
Lindsay Amateis 7 15+ 8.700 6 7.950 8 7.700 7 8.500 5 32.850 8
Lindsay Horton 8 Open 7.700 6 9.375 1 8.250 3 9.025 4 34.350 3
Katie Sallie 9 Open 8.450 4 7.100 4 8.625 2 8.600 3 32.775 2
Collen Shang 10 Open 9.225 1 7.250 3 7.300 3 9.050 2 32.825 3