Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

 

 

 

 

 

 

2007 FlipFest Invitational
Name Lvl Div V Pl UB Pl BB Pl FX Pl AA Pl
Paige Johnston 4 JrA 8.550 17 8.450 12T 8.200 22 9.025 8T 34.225 14T
Brooke Wilson 4 JrA 9.450 2 7.200 21 8.625 13 8.825 15T 34.100 16
Shelby Roberts 4 JrB 9.300 3 9.050 6 9.150 4 9.725 2 37.225 2
Alexis Edwards 4 JrB 9.400 2 8.400 17T 8.150 17 9.050 12T 35.000 15
Kate Shaffer 4 JrC 9.050 11T 9.100 4T 9.000 9 9.175 7T 36.325 4
Jenny Shaffer 4 JrC 9.325 2T 7.500 24 9.075 7T 8.875 19 34.775 20
Chase Hudson 4 JrC 9.025 13 7.750 23 8.775 12 9.000 14 34.550 22
Claire Jacobs 4 JrD 9.000 13T 9.000 11T 9.150 6 9.275 6 36.425 6
Cassidy Sheppard 4 JrD 8.950 15T 8.600 19T 8.250 21 9.175 10T 34.975 18
Brittany Warf 4 SrA 8.650 17T 9.000 9T 8.500 16T 9.225 10 35.375 14T
Charlotte Cannon 4 SrA 8.750 16 8.950 12T 8.475 18 9.050 13 35.225 16
Shelby Clark 4 SrB 9.075 9T 8.650 17T 8.875 15 8.975 17 35.575 16
Olivia Valentine 4 SrB 8.725 18 8.650 17T 8.825 16 9.250 5T 35.450 17
Irena Shaffer 4 SrB 8.975 15 8.700 16 8.050 20 8.650 20 34.375 18
Savannah Keaney 4 SrD 8.775 16T 8.700 16 8.975 11 8.900 13T 35.350 12
Kallee Kerestes 5 JrA 7.550 19T 8.325 18 7.925 24 8.300 18 32.100 21
Christina Martin 5 JrB 8.950 4 8.850 10 9.325 4 8.475 11T 35.600 6
Maddie VanAken 5 JrC 8.450 6T 9.450 1T 9.150 4 8.375 10 35.425 4
Kirsten Tice 5 SrB 7.750 17 6.675 22 8.125 18T 7.875 20 30.425 22
Morgan Sisson 5 SrC 8.900 5T 9.400 2T 8.900 4T 8.775 4T 35.975 3
Wynne Darden 5 SrC 7.650 17T 9.300 6 8.375 15 8.050 17 33.375 14
Emily Garst 5 SrC 7.650 17T 8.400 16 7.950 19T 8.400 14 32.400 16
Caila Stanley 5 SrD 8.450 16 9.050 9T 8.050 20T 8.625 12 34.175 17
Taylor Radford 5  SrD 7.600 22T 7.575 23 8.450 16 8.350 17 31.975 24
McKenzie Klatka 6 JrB 8.300 25T 7.225 28T 9.050 10 7.950 25 32.525 24
Jade Buford 7 JrA 8.750 19 8.650 16 9.150 9T 9.050 15T 35.600 12
Courtney Foster 6 JrA 9.075 6T 9.000 9 8.175 24T 9.150 12T 35.400 16
Emily Strom 7 JrB 9.050 10T 8.750 18 7.925 24 8.450 23 34.175 19
Catherine Grant 7 JrC 8.450 23 8.775 16 7.550 23 8.000 23 32.775 24
Rachel Rahmes 7 JrD 8.500 22 8.950 11T 7.425 26 9.000 20T 33.875 24

Kassidy Foster

7 SrA 8.650 19 9.000 14 8.975 11 9.000 18T 35.625 14
Vickie York 7 SrA 8.500 22T 8.850 19 8.400 21 8.750 25 34.500 21
Jessie Axsom 7 SrB 8.775 12 8.850 11T 8.900 12T 9.200 8 35.725 11
Rachel Biltz 7 SrC 8.600 16T 8.850 8 9.150 5T 8.775 23 35.375 10
Zane Queijo 7 SrC 8.075 23 8.450 19T 8.200 18 8.350 25 33.075 23
Leah Ganey 7 SrC 7.600 25 8.650 12 7.300 25 8.300 26 31.850 24
Ashley Petersen 7 SrD 8.650 15T 8.100 22 9.175 4 9.050 11T 34.975 11
Stephanie Goetz 7 SrD 8.450 19T 9.000 5T 8.200 13 9.000 13 34.650 13
Kate Axsom 7 SrD 8.350 22 8.400 17T 7.900 18T 8.950 15 33.600 19
Holly Hudgins 7 SrD 8.850 8 7.500 24 8.125 16 8.775 20 33.250 20
Lindsay Amateis 7 SrD 8.650 15T 8.650 12 6.825 23 8.225 25 32.350 22
Lindsay Horton 8 SrA 8.550 14T 6.650 24 8.450 16T 9.025 15 32.675 24
Katie Sallie 9 JrA 8.150 13 8.550 7 7.800 11 7.050 15 31.550 13
Collen Shang 10 SrB 9.075 3T 8.050 6 9.025 2 8.500 7 34.650 5

                            For complete results click here