Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

 

 

 

 
2007 Foothills Frostbite Invite
Name Lvl Div V Pl UB Pl BB Pl FX Pl AA Pl
Christina Martin 5 6-9 8.775 2 9.225 1 8.925 1 8.900 3 35.825 1
Maddie VanAken 5 6-9 8.750 4 9.200 2 8.875 2 8.300 7 35.125 2
Kallee Kerestes 5 6-9 8.300 6 7.650 9 8.475 6 8.650 5 33.075 4
Morgan Sisson 5 11 8.600 3 9.150 1 8.450 8 8.925 3 35.125 2
Wynne Darden 5 11 8.000 9 8.800 3 8.450 9 8.025 10 33.275 7
Kirsten Tice 5 11 7.900 10 7.600 10 8.550 7 8.025 11 32.075 8
Caila Stanley 5 12+ 8.950 1 8.875 1 9.000 1 8.850 1 35.675 1
Emily Garst 5 12+ 7.950 5 8.750 2 7.750 5 8.450 4 32.900 4
Taylor Radford 5 12+ 7.900 6 6.950 5 7.575 6 8.350 5 30.775 6
McKenzie Klatka 6 9-11 8.125 4 7.200 3 8.950 1 7.500 3 31.775 3
Courtney Foster 7 8-10 9.100 2 9.150 1 8.800 1 8.950 2 36.000 1
Emily Strom 7 8-10 9.250 1 8.600 5 8.575 2 8.825 3 35.250 2
Jade Buford 7 8-10 8.925 3 8.800 3 8.200 5 8.250 6 34.175 6
Rachel Rahmes 7 11 8.550 6 8.650 4 7.850 7 8.175 5 33.225 6
Catherine Grant 7 11 8.350 8 8.600 5 7.950 5 0.000 8 24.900 7

Kassidy Foster

7 12 9.000 4 8.650 5 8.425 6 8.525 7 34.600 4
Vickie York 7 12 8.100 9 8.750 4 7.575 9 8.775 5 33.200 8
Rachel Biltz 7 13 9.000 4 8.700 5 9.075 1 8.550 3 35.325 3
Jessie Axsom 7 13 9.050 3 8.900 3 8.400 4 7.725 6 34.075 5
Leah Ganey 7 13 8.475 8 8.375 6 5.475 8 7.600 7 29.925 8
Stephanie Goetz 7 14-15 9.275 2 8.950 1 7.250 9 8.850 3 34.325 2
Kate Axsom 7 14-15 8.800 7 8.450 3 6.775 12 8.325 8 32.350 8
Zane Queijo 7 14-15 8.350 13 8.450 3 6.775 12 8.325 8 32.350 9
Lindsay Amateis 7 14-15 8.625 11 8.000 8 7.125 11 8.350 7 32.100 10
Holly Hudgins 7 14-15 9.450 1 7.150 12 6.700 13 8.050 11 31.350 12
Ashley Petersen 7 16+ 8.800 7 8.050 7 8.975 1 8.900 3 34.725 4
Lindsay Horton 8 12-14 8.350 3 8.150 3 7.850 3 8.475 3 32.825 3
Katie Sallie 9 Open 8.150 4 8.450 1 6.900 3 8.525 2 32.025 2

 

                    Congratulations Level 5 Team!  1st Place!!!!!

                    Congratulations Level 7 Team!  2nd Place!!!!                           

                           For complete results, click here