Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

 

 

 

 
2007 Judges' Cup
Name Lvl Div V Pl UB Pl BB Pl FX Pl AA Pl
Shelby Roberts 4 6-8 9.050 29 9.450 3 8.900 14 9.250 3 36.650 7
Jenny Shaffer 4 6-8 9.300 9 9.000 29 8.300 45 7.900 73 34.500 34
Brooke Wilson 4 6-8 8.700 60 8.475 55 8.150 55 9.025 16 34.350 35
Mackenzie Graham 4 6-8 8.550 72 8.850 34 8.250 48 8.100 63 33.750 49
Paige Johnston 4 6-8 8.350 81 9.050 24 8.175 54 8.050 64 33.625 52
Chase Hudson 4 6-8 9.000 33 8.625 47 8.150 57 7.775 76 33.550 55
Alexis Edwards 4 6-8 9.100 24 8.400 61 7.600 86 8.425 44 33.525 56
Cassidy Sheppard 4 9-10 9.375 14 9.075 29 8.650 45 8.400 63 35.500 28
Claire Jacobs 4 9-10 9.150 33 9.075 30 8.500 54 8.475 56 35.200 40
Olivia Valentine 4 9-10 8.900 54 9.050 33 7.700 81 8.900 21 34.550 50
Shelby Clark 4 9-10 9.100 38 8.900 38 8.050 71 8.450 60 34.500 51
Brittany Warf 4 9-10 9.200 26 9.275 19 7.800 79 8.100 77 34.375 58
Felicia Jiang 4 9-10 8.900 56 7.600 90 8.625 49 8.000 82 33.125 74
Charlotte Cannon 4 9-10 8.850 59 8.700 48 7.400 88 7.700 88 32.650 80
Irena Shaffer 4 9-10 7.850 97 8.775 42 7.450 87 7.250 96 31.325 93
Savannah Keaney 4 11+ 8.800 19 8.800 21 8.800 17 8.100 25 34.500 20
Christina Martin 5 7-9 9.100 3 9.450 9 8.925 11 8.950 17 36.125 7
Kallee Kerestes 5 7-9 8.000 58 8.500 37 8.600 25 8.400 44 33.500 35
Maddie VanAken 5 10-11 8.850 8 9.425 7 7.850 72 9.000 13 35.125 15
Morgan Sisson 5 10-11 8.700 12 8.400 39 8.550 37 8.650 32 34.300 32
Wynne Darden 5 10-11 8.150 52 9.200 14 7.550 78 6.150 90 31.050 74
Kirsten Tice 5 10-11 7.800 73 7.750 66 7.900 70 7.400 83 30.850 75
Caila Stanley 5 12+ 8.650 10 9.250 5 7.150 24 8.800 7 33.850 11
Taylor Radford 5 12+ 8.250 18 8.150 19 7.000 25 8.550 11 31.950 18

 

 

 

 

general info
team page
meet schedule
achievement boards
athlete profiles
team photos
friends and family
booster club
Rock Star Invitational