Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

 

 

 

 
2007 Level 4 Sectional
Name Lvl Div V Pl UB Pl BB Pl FX Pl AA Pl
Paige Johnston 4 6 8.550 12 8.675 5 8.600 7 8.725 5 34.550 5
Brooke Wilson 4 7 9.000 15 7.650 29 9.125 5 9.100 9 34.875 15
Alexis Edwards 4 7 9.000 16 8.000 23 8.500 19 8.675 20 34.175 21
Shelby Roberts 4 8 8.900 57 9.125 6 9.350 6 9.400 2 36.775 5
Kate Shaffer 4 8 9.150 23 9.000 16 8.800 32 9.050 16 36.000 13
Jenny Shaffer 4 8 8.450 87 8.950 18 8.550 55 8.775 40 34.725 40
Cassidy Sheppard 4 9 8.700 81 8.725 23 9.075 24 9.175 8 35.675 20
Brittany Warf 4 9 9.000 37 8.900 13 8.150 74 8.825 36 34.875 40
Olivia Valentine 4 10 9.000 20 8.725 11 8.650 31 9.200 3 35.575 10
Shelby Clark 4 10 9.400 2 8.475 23 8.150 51 8.525 31 34.550 24
Felicia Jiang 4 10 9.025 17 7.400 53 8.800 22 8.850 17 34.075 31
Irena Shaffer 4 10 9.200 7 7.700 48 8.650 33 8.500 32 34.050 33
Nika McKagen 4 11 9.125 4 8.000 23 9.150 1 8.925 5 35.200 6
Savannah Keaney 4 12 8.900 4 8.325 7 8.900 4 8.200 9 34.325 6

                        For complete results, click here

 

 

 

general info
team page
meet schedule
achievement boards
athlete profiles
team photos
friends and family
booster club
Rock Star Invitational