Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

 

 

 

 
2007 Level 4 State
Name Lvl Div V Pl UB Pl BB Pl FX Pl AA Pl
Paige Johnston 4 6 9.000 17 9.550 1 9.025 12 9.200 5 36.775 5
Alexis Edwards 4 7 9.450 18 9.300 21 9.200 31 9.400 21 37.350 17
Brooke Wilson 4 7 9.525 11 9.175 25 9.150 34 9.325 28 37.175 20
Shelby Roberts 4 8 9.300 17 9.500 6 9.525 6 9.750 3 38.075 4
Kate Shaffer 4 8-1/3 9.500 7 9.375 6 9.100 16 9.325 8 37.300 6
Chase Hudson 4 8-1/3 9.300 19 8.775 31 8.950 27 8.900 25 35.925 22
Jenny Shaffer 4 8-2/3 9.500 9 9.350 11 8.950 29 9.300 14 37.100 17
Mackenzie Graham 4 8-2/3 9.100 34 9.250 16 8.650 38 8.925 28 35.925 29
Cassidy Sheppard 4 9 9.550 9 9.375 15 9.425 13 9.675 5 38.025 8
Claire Jacobs 4 9 9.600 3T 9.275 20 9.475 12 9.250 18 37.600 14
Charlotte Cannon 4 9-1/3 9.075 38 8.950 24 8.575 45 8.700 37 35.300 36
Brittany Warf 4 9-2/3 9.300 24 8.750 35 8.150 45 9.350 17 35.550 35
Shelby Clark 4 10 9.200 29 9.450 10 9.000 33 9.150 21 36.800 21
Olivia Valentine 4 10 9.550 6 9.300 19 8.350 49 9.400 14 36.600 24
Irena Shaffer 4 10 9.000 41 9.075 27 8.875 39 8.700 39 35.650 37
Felicia Jiang 4 10-1/2 8.900 47 8.775 39 9.300 21 9.225 18 36.200 32
Nika McKagen 4 11 9.250 23 9.250 18 9.400 16 9.075 20 36.975 15

                                

                                  10th place Large Team                          

                             For complete results, click here