Virginia Techniques Logo

221 County Dr, Christiansburg, VA (540) 381-5151

 

 

 

 
2007 Magical Classic Invitational
Name Lvl Div V Pl UB Pl BB Pl FX Pl AA Pl
Courtney Foster 7 1A 8.925 8 9.050 1 9.150 2 9.125 7T 36.250 1
Emily Strom 7 1A 9.250 3T 8.650 4 8.800 4 9.350 3 36.050 4
Jade Buford 7 1A 8.550 13 8.175 11 8.400 8T 9.150 6 34.275 8
Catherine Grant 7 1A 8.800 10 8.600 5 7.450 11 7.875 13 32.725 12
Rachel Rahmes 7 1A 8.600 12 6.350 13 7.250 12 8.750 12 30.950 13

Kassidy Foster

7 2A 9.000 8T 9.050 5T 8.400 7T 8.000 13 34.450 9
Vickie York 7 2A 8.700 12 8.050 12 8.500 6 8.350 12 33.600 12
Jessie Axsom 7 3A 9.025 10 8.450 8 8.400 9 9.075 9 34.950 8
Rachel Biltz 7 4A 9.050 7T 8.450 7 9.250 1 8.675 8 35.425 2
Stephanie Goetz 7 4A 9.175 3T 8.800 3 8.050 7 8.975 5 35.000 4
Zane Queijo 7 4A 8.750 12 8.200 11 8.575 5 8.225 13 33.750 9
Ashley Petersen 7 5A 8.850 11T 8.250 6 8.450 5 8.900 6 34.450 5
Lindsay Amateis 7 5A 9.175 5 7.650 8T 8.400 6T 9.025 5 34.250 6
Kate Axsom 7 5A 9.000 6T 7.750 7 7.950 10 8.300 12 33.000 11
Holly Hudgins 7 5A 9.200 4 6.800 12 7.925 11 8.425 11 32.350 12
Lindsay Horton 8 3A 8.625 10T 8.850 5 8.350 8 8.800 12 34.625 7
Katie Sallie 9 1B 8.800 5T 8.450 3 7.900 8 8.625 7 33.775 7
Colleen Shang 10 4 9.175 5 7.800 9 7.750 10 8.850 4 33.575 7

                            For complete results, click here