Level 3 | |||
---|---|---|---|
Vault | Corra Hayes | 9.875 |
2022 |
Uneven Bars | Annaliise Howard | 9.875 | 2015 |
Balance Beam |
Della Martin | 9.725 | 2022 |
Floor Exercise |
Beckett Frayer |
9.70 |
2021 |
All-Around | Beckett Frayer | 38.80 | 2021 |
Level 4 | |||
---|---|---|---|
Vault | Kennedy Campbell | 9.725 | 2014 |
Uneven Bars | Nora Chase Annaliise Howard |
9.750 | 2016 |
Balance Beam | Beckett Frayer | 9.75 | 2022 |
Floor Exercise | Laura Baker | 9.750 | 2018 |
All-Around | Nora Chase | 38.25 | 2016 |
Level 5 | |||
---|---|---|---|
Vault | Carly Hopkins | 9.350 | 2014 |
Uneven Bars | Annaliise Howard | 9.450 | 2016 |
Balance Beam | Sophie Shinebayer | 9.500 | 2021 |
Floor Exercise | Sophie Shinebayer | 9.500 | 2021 |
All-Around |
Sophie Shinebayer | 37.80 | 2021 |
Level 6 | |||
---|---|---|---|
Vault | Gracie Mick | 9.800 | 2014 |
Uneven Bars | Gracie Mick | 9.700 | 2016 |
Balance Beam | Sarah Duetsch Gracie Mick |
9.775 | 2015 2016 |
Floor Exercise | Lexie Smith Nevaeh Van Buren |
9.850 | 2015 |
All-Around | Gracie Mick | 38.95 | 2016 |
Level 7 | |||
---|---|---|---|
Vault | Lexie Smith | 9.800 | 2014 |
Uneven Bars | Lexie Smith | 9.750 | 2016 |
Balance Beam | Sophie Shinebayer | 9.875 | 2022 |
Floor Exercise | Laura Baker | 9.800 | 2020 |
All-Around | Lexie Smith | 39.00 | 2016 |
Level 8 | |||
---|---|---|---|
Vault |
Emma Dums Josie Marshall |
9.475 |
2013 2021 |
Uneven Bars | Domi Boothe | 9.850 | 2013 |
Balance Beam | Nevaeh Van Buren Gracie Mick |
9.700 | 2017 |
Floor Exercise |
Laura Baker |
9.800 |
2021 |
All-Around | Domi Boothe | 37.975 | 2013 |
Level 9 | |||
---|---|---|---|
Vault | Allison Lambert | 9.75 | 2023 |
Uneven Bars | Brenna Mills | 9.550 | 2016 |
Balance Beam | Brooke Simpkins | 9.500 | 2016 |
Floor Exercise | Raena Worley | 9.675 | 2014 |
All-Around | Layla Boyle | 37.875 | 2022 |
Level 10 | |||
---|---|---|---|
Vault | Raena Worley | 9.800 | 2019 |
Uneven Bars | Raena Worley | 9.800 | 2016 |
Balance Beam | Raena Worley | 9.725 | 2019 |
Floor Exercise | Raena Worley | 9.925 | 2019 |
All-Around | Raena Worley | 38.725 | 2019 |